Leading Manufacturers, Exporters and Wholesaler of Arhar Dal, BASMATI RICE - 1401 CREAMY SELLA, BASMATI RICE - 1121 CREAMY SELLA, BASMATI RICE - 1121 GOLDEN SELLA, BASMATI RICE - 1121 STEAM SELLA, BASMATI RICE - 1401 GOLDEN SELLA, BASMATI RICE - 1401 STEAM SELLA, Black Eyed Peas, Brown Chickpeas, Chana Dal, JAGGERY, MAIDA FLOUR, Mung Bean, Pigeon Pea, Red Lentils, SOOJI/SEMOLINA (BOMBAY RAWA), Tandoori Atta, Urad Dal, WHEAT DHALIYA, White Chickpeas and Whole Black Gram from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Certification | FSSAI Certified, FDA Certified, Iso 9001:2008 |
Variety | Long Grain |
Feature | No Preservatives, Easy To Cook,Healthy To Eat,Highly Hygienic |
Packaging Type | BAGS |
Packaging Size | 25 KG, 50 KG |
Type | Basmati Rice |
Shelf Life | 1year |
Country of Origin | India |
MOQ | 120 Feet Container |
Payment Terms | L/C |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
From Latest Crop which is about:
1. Variety : Long-Grain Rice
2. Length : 7.60 mm Length
3. Moisture : 12% Moisture
4. Damaged / Discolored: 5%
5. Purity: 94%, Broken : 3%
6. Packaging Size : As required.
7. 100% Sortex
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Creamy |
Speciality | No Preservatives |
Usage/Application | Cooking, Food, Human Consumption |
Size | 8.35 Mm |
Certification | FSSAI Certified, APEDA, CE Certified, ISO 9001:2008 |
Variety | Long Grain |
Purity | 92% |
Packaging Type | Bags |
Packaging Size | 25kg And 50kg |
Type | 1121 Sella Basmati Rice |
Shelf Life | 1 Year |
Purity (%) | 92% |
Country of Origin | India |
Moisture | 13% |
Average Grain Length | 8.35 Mm |
Rice Broken (%) | 5% |
Grain Size | 8.35 Mm |
Moisture 13 to 15 % | 13% |
Damage/Discolour Grain | 5% |
Preferred Buyer From
Location | Worldwide |
From Latest Crop which is about:
1. Variety : Long-Grain Rice
2. Length : 8.35 mm Length
3. Moisture : 13% Moisture
4. Damaged / Discolored: 5%
5. Purity: 92%, Broken : 5%
6. Packaging Size : As required.
7. 100% Sortex
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Speciality | No Preservatives, No Artificial Color |
Usage/Application | Cooking, Food, Human Consumption |
Certification | FSSAI Certified, APEDA, CE Certified, ISO 9001:2008 |
Length | 8.30 Mm |
Purity | 92% |
Packaging Type | AS REQUIRED |
Packaging Size | 25 KG,50 KG |
Type | 1121 Golden Sella Basmati Rice |
Shelf Life | 1 Year |
Max. Moisture (%) | 13% |
Purity (%) | 92% |
Country of Origin | India |
Moisture | 13% |
Supply Ability | IN TONS |
Average Length | 8.30 Mm |
Average Grain Length | 8.30 Mm |
Rice Broken (%) | 5% |
Grain Size | 8.30 Mm |
MOQ | 120 Feet Container |
Payment Terms | L/C |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
From Latest Crop which is about:
1. Variety : Long-Grain Rice
2. Length : 8.30 mm Length
3. Moisture : 13% Moisture
4. Damaged / Discolored: 5%
5. Purity: 92%, Broken : 5%
6. Packaging Size : As required.
7. 100% Sortex
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Speciality | No Preservatives |
Usage/Application | Cooking, Food, Human Consumption |
Size | 8.30 Mm |
Certification | FSSAI Certified, APEDA, CE Certified, ISO 9001:2008 |
Variety | Long Grain |
Purity | 92% |
Packaging Type | Bags |
Packaging Size | 25kg And 50kg |
Type | 1121 Sella Basmati Rice |
Shelf Life | 12 Months |
Max. Moisture (%) | 13% |
Purity (%) | 92% |
Country of Origin | India |
Moisture | 13% |
Average Length | 8.30 Mm |
Rice Broken (%) | 5% |
Grain Size | 8.30 Mm |
Moisture 13 to 15 % | 13% |
Payment Terms | L/C |
Preferred Buyer From
Location | Worldwide |
From Latest Crop which is about:
1. Variety : Long-Grain Rice
2. Length : 8.30 mm Length
3. Moisture : 13% Moisture
4. Damaged / Discolored: 5%
5. Purity: 92%, Broken : 5%
6. Packaging Size : As required.
7. 100% Sortex
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Usage/Application | Cooking, Food, Human Consumption |
Certification | FSSAI Certified, APEDA, CE Certified, ISO 9001:2008 |
Variety | Long Grain |
Packaging Type | Jute Bags, PP Bags |
Packaging Size | 25kg And 50kg |
Type | Golden Sella Basmati Rice |
Max. Moisture (%) | 12% |
Purity (%) | 94% |
Country of Origin | India |
Average Length | 7.55 MM |
Rice Broken (%) | 5% |
Grain Size | 7.55 MM |
MOQ | 120 Feet Container |
Payment Terms | L/C |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
From Latest Crop which is about:
1. Variety : Long-Grain Rice
2. Length : 7.55 mm Length
3. Moisture : 12% Moisture
4. Damaged / Discolored: 5%
5. Purity: 94%, Broken : 3%
6. Packaging Size : As required.
7. 100% Sortex
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Variety | Long Grain |
Packaging Type | AS REQUIRED |
Packaging Size | 25kg And 50kg |
Max. Moisture (%) | 12% |
Purity (%) | 94% |
Country of Origin | India |
Average Length | 7.60 MM |
Rice Broken (%) | 5% |
Grain Size | 7.60 MM |
Type | Washed dal |
Specialty | High in Protein |
Self Life | 1 Year |
Preservatives | No preservatives used |
Benefit | Highly Nutritious |
Taste | Delicious |
Nutrients | Richest Sources of Proteins and Vitamin B |
MOQ | 120 Feet Container |
Payment Terms | L/C |
Preferred Buyer From
Location | Worldwide |
From Latest Crop which is about:
1. Variety : Long-Grain Rice
2. Length : 7.60 mm Length
3. Moisture : 12% Moisture
4. Damaged / Discolored: 5%
5. Purity: 94%, Broken : 3%
6. Packaging Size : As required.
7. 100% Sortex
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Brownish |
Application | Sweets, Medicines, Human Consumption |
Feature | Sweet Taste, Non Harmful, Non Added Color, Freshness, Easy Digestive |
Packaging Type | AS REQUIRED |
Packaging Size | 25kg And 50kg |
Type | Red Palm Jaggery, Palm Jaggery |
Drying Process | Natural Dried |
Certication | Fssai |
Country of Origin | India |
Place Of Origin | India |
FSSAI Approved | Yes |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
MOQ | 120 Feet Container |
Payment Terms | L/C, Other |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
From Latest Crop with Basic Details as Follows
1. Form : Solid
2. Color: Brown, Yellow
3. Glucose and Fructose : 5-15%
4. Moisture : 5%
5. Brix : 45%
6. Sucrose : 65-85%
7. Packing: As Required
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Common, Natural |
Color | White |
Application | Cooking, Human Consumption |
Certification | FSSAI, ISO 9001:2008 |
Feature | No Preservatives, Organic, Good For Health, Natural Test |
Packaging Type | AS REQUIRED |
Packaging Size | 25kg And 50kg |
Type | Maida Flour |
Part | Food |
Country of Origin | India |
Place Of Origin | India |
FSSAI Approved | Yes |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
MOQ | 120 Feet Container |
Payment Terms | L/C, Other |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Product Description:
1. Energy value : 353.05 kcal
2. Moisture : 13% max.
3. Carbohydrates : 73.87%
4. Fat : 1.25%
5. Ash content : 0.60% max.
6. Wet Gluten : 27% min
7. Protein : 12% max.
8. Vitamin A : 208.15 IU
9. Iron : 2.26 mg.
10.Packing : As required
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural, Organic |
Color | Creamy |
Condition | Dried |
Form | Powder |
Application | Human Consumption |
Certification | FSSAI |
Feature | Non Harmful, Easy To Make |
Place Of Origin | India |
FSSAI Approved | Yes |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
MOQ | 120 Feet Container |
Payment Terms | L/C, Other |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Product Description:
1. Moisture : 13.5- 14 %
2. Total Ash : 1.00% max.
3. Carbohydrates : 75.30 gms
4. Energy Value : 360kcals
5. Gluten : 9% min
6. Protein : 12% min
7. Fats : 0.80gms
8. Fibers : 5.9gms
9. Color : Creamy White
10. Packing: As Required
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic, Natural |
Color | White |
Form | Powder |
Application | Cooking, Human Consumption |
Certification | ISO 9001:2008 |
Feature | Non Harmful, No Artificial Flavour |
Packaging Type | AS REQUIRED |
Packaging Size | 25kg And 50kg |
Type | Whole Wheat Flour |
Part | Food |
Country of Origin | India |
Place Of Origin | India |
FSSAI Approved | Yes |
Packing type | As Required |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
MOQ | 120 Feet Container |
Payment Terms | L/C, Other |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Product Description:
1. Moisture : 13% max.
2. Total Ash : 1.00% max.
3. Carbohydrates : 79.73gms
4. Energy Value : 357.75kcals
5. Gluten : 9% min
6. Protein : 10.5% min
7. Fats : 1.30gms
8. Fibers : 11.0gms
9. Color : Creamy White
10. Packing: As Required
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic, Natural |
Color | Yellow-Creamy |
Application | Human Consumption |
Certification | ISO 9001:2008 Certification, FSSAI Certified |
Feature | Organic, Non Harmful, No Preservatives, No Artificial Flavour, Good For Health |
Packaging Type | AS REQUIRED |
Packaging Size | 25kg And 50kg |
Type | Broken Wheat |
Drying Process | Natural |
Country of Origin | India |
Moisture | 13% |
Cuisine | Indian |
Dietary Fibre | 4.8 grams |
Is It FSSAI Certified | Yes |
Place Of Origin | India |
FSSAI Approved | Yes |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
MOQ | 120 Feet Container |
Payment Terms | L/C, Other |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Product Description:
1. Moisture : 13% max.
2. Total Ash : 1.00% max.
3. Carbohydrates : 75.30 gms
4. Dry Gluten : 7.5% min
5. Wet Gluten : 25% min
6. Protein : 10.5% min
7. Fats : 0.70 gms
8. Fibers : 4.8 gms
9. Color : Creamy White
10. Particle Size : 150 mu microns to 600 mu microns
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Place Of Origin | India |
FSSAI Approved | Yes |
Application | Human Consumption |
Packing type | Packed in Plastic Packets |
Storage condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Packaging Size | 25kg and 50kg |
MOQ | 120 Feet Container |
Preferred Buyer From
Location | Worldwide |